United States · checked 2026-10-26 · Medium confidence
Knife carry law in Texas
Adults face no statewide ban on carrying knives, open or concealed, including switchblades, assisted openers, balisongs, daggers and fixed blades. A blade over 5.5 inches is a 'location-restricted knife', barred from listed places such as schools, hospitals and secured airport areas. Under-18s face limits on those long knives. Cities cannot add knife rules.
This summary rests on mostly official, partly secondary sources. Open questions are listed at the end. Treat anything marked unclear as a reason to leave the item at home.
How we apply the law
Rules are checked from the top. The first one that fits decides. Every verdict on this site comes from this list, not from hand typed cells.
- 1RestrictedAny knife or tool, blade at least 139.71 mm
Blade over 5.5 in (139.7 mm) is a location-restricted knife: no general carry ban for adults, but prohibited in listed places (schools, hospitals, secured airport areas, courts, sporting events). Under-18s have extra limits.
Source - 2No restriction foundAny knife or tool, automatic, spring assisted or gravity or flick opening
No specific restriction found on switchblades, assisted openers or balisongs of 5.5 in or less; none is listed as a prohibited weapon in section 46.05.
Source - 3No restriction foundAny knife or tool, double edged
No specific restriction found on double-edged or dagger-type blades of 5.5 in or less; the old 'illegal knife' list no longer exists in the Penal Code.
Source - 4No restriction foundA fixed blade
No specific restriction found on open or concealed carry of fixed blades 5.5 in or shorter. Premises owners may still exclude you.
Source - 5No restriction foundAnything else
Catch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter.
Source
34 popular knives and tools, checked here
Specifications come from the makers. Where a maker does not publish the cutting edge length, a length rule can only be answered if even the full blade length falls on one side of the line. Otherwise the result is unclear, on purpose.
| Product | Specs | Result |
|---|---|---|
| Buck 110 Folding Hunter | blade 95.3 mm (3.75 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Leatherman Arc | blade 70.1 mm (2.76 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Benchmade Bugout | blade 82.3 mm (3.24 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Cadet (Alox) | blade 64 mm (2.52 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Classic SD | blade 40 mm (1.57 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Climber | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Morakniv Companion (stainless, Hi-Vis Orange shown) | blade 104 mm (4.09 in); cutting edge not published | No restriction foundWhyNo specific restriction found on open or concealed carry of fixed blades 5.5 in or shorter. Premises owners may still exclude you. |
| Spyderco Delica 4 (Lightweight) | 65 mm cutting edge (2.56 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Gerber Dime | blade 38.1 mm (1.50 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| CIVIVI Elementum | blade 75.2 mm (2.96 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Nagao Kanekoma Higonokami SK (Niwaki-sold Kanekoma) | blade 71 mm (2.80 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Huntsman | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| ESEE Izula-II | blade 66.8 mm (2.63 in); cutting edge not published | No restriction foundWhyNo specific restriction found on open or concealed carry of fixed blades 5.5 in or shorter. Premises owners may still exclude you. |
| Spyderco Ladybug 3 | 43 mm cutting edge (1.69 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Kershaw Leek | blade 76.2 mm (3.00 in); cutting edge not published | No restriction foundWhyNo specific restriction found on switchblades, assisted openers or balisongs of 5.5 in or less; none is listed as a prohibited weapon in section 46.05. |
| Leatherman Micra | blade 40.6 mm (1.60 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Benchmade Mini Bugout | blade 71.6 mm (2.82 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| W.R. Case & Sons Mini Trapper | blade 69.9 mm (2.75 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Opinel No.07 Stainless Steel | blade 80 mm (3.15 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Opinel No.08 Stainless Steel | blade 85 mm (3.35 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Spyderco Para 3 | 67 mm cutting edge (2.64 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Gerber Paraframe I (stainless, plain edge) | blade 76.5 mm (3.01 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Ontario Knife Company RAT Model 1 (RAT I) | blade 88.9 mm (3.50 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Spyderco Roadie | 44 mm cutting edge (1.73 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Leatherman Skeletool CX | blade 66 mm (2.60 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Spartan | blade 67 mm (2.64 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Spyderco Squeak | 44 mm cutting edge (1.73 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| CRKT Squid (Thumbstud) | blade 54.76 mm (2.16 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| CRKT Squid Assisted | blade 60.2 mm (2.37 in); cutting edge not published | No restriction foundWhyNo specific restriction found on switchblades, assisted openers or balisongs of 5.5 in or less; none is listed as a prohibited weapon in section 46.05. |
| Leatherman Squirt PS4 | blade 40.6 mm (1.60 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| W.R. Case & Sons Trapper | 76.2 mm cutting edge (3.00 in) | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Leatherman Wave Plus | blade 74.2 mm (2.92 in); cutting edge not published | No restriction foundWhyCatch-all: no specific statewide restriction found for folders, multitools, keychain tools or scissors with blades 5.5 in or shorter. |
| Victorinox Swiss Card Classic | blade length not published | UnclearWhyThis turns on a length the maker does not publish (the cutting edge). If this rule applies: Blade over 5.5 in (139.7 mm) is a location-restricted knife: no general carry ban for adults, but prohibited in listed places (schools, hospitals, secured airport areas, courts, sporting events). Under-18s have extra limits. |
| Victorinox SwissTool Spirit X | blade length not published | UnclearWhyThis turns on a length the maker does not publish (the cutting edge). If this rule applies: Blade over 5.5 in (139.7 mm) is a location-restricted knife: no general carry ban for adults, but prohibited in listed places (schools, hospitals, secured airport areas, courts, sporting events). Under-18s have extra limits. |
What the verdict does not cover
- Public transport and restricted zones
- Secured airport areas bar location-restricted knives (46.03(a)(5)). TSA rules apply separately. Transit agency conduct rules not checked.
- Schools, workplaces and events
- 46.03 bars location-restricted knives at schools and colleges (third-degree felony), hospitals, nursing facilities, correctional and civil-commitment facilities, and high school, college or pro sporting events, among other listed places. Written school authorisation is an exception. Shorter blades are outside this statute.
- In a vehicle
- No knife rule for vehicles found. The under-18 offence excludes carrying in or directly en route to a vehicle the person owns or controls.
- Age limits
- Under 18 carrying a location-restricted knife: Class C misdemeanour unless on own premises, in own vehicle, or under a parent or guardian's direct supervision. Selling or giving one to under-18s is an offence.
- Buying and importing
- No state ban on buying knives online, including automatics. Federal Switchblade Knife Act limits interstate shipping/import of automatic knives; not re-verified here.
- Penalties
- Prohibited-place offence for knives: Class C misdemeanour (third-degree felony on school premises). Under-18 carrying: Class C misdemeanour.
- Recent changes
- SB 1596 (eff. 1 Sep 2025) repealed a 46.01 definition; no knife-specific change found. HB 1935 (2017) replaced the 'illegal knife' list with the 5.5-inch rule.
- Pending changes
- None found. Statutes site current through 2025 sessions; next regular session January 2027.
Sources
- Tex. Penal Code §46.01 definitions
“"Location-restricted knife" means a knife with a blade over five and one-half inches.”
- Tex. Penal Code §46.02(a-4) minors
“is younger than 18 years of age at the time of the offense”
- Tex. Local Gov't Code §229.001 preemption
“a municipality may not adopt or enforce regulations that relate to ... possession, wearing, carrying ... of ... knives”
What we could not confirm
- Did not read full 46.03(a) list (polling places, courts, racetracks); bars appear handgun-only.
- Statute does not say whether 'blade' is overall or cutting edge length.
- Switchblade legalisation date (2013) and HB 1935 history from memory, not re-verified.
Keep going
- Check your own knife in Texas
- Popular knives with no restriction found in Texas
- Flying with a knife or multitool
- Knife carry law in California
- Knife carry law in Canada (federal Criminal Code)
- Knife carry law in Florida
- Knife carry law in Illinois
- Knife carry law in Massachusetts
- Knife carry law in New Jersey
General information, not legal advice. Know something we got wrong? Tell us and include a source.